DIN 1629 Non-alloy steel seamless pipes
DIN 1629 is a German industrial standard for non-alloy steel seamless pipes, mainly suitable for fluid transportation, structural purposes and pipeline engineering.

Main steel grades and their properties
| Steel Type | Chemical composition (%) | Yield Strength | Tensile strength | Elongation (%) | 
| St 37.0 | C ≤ 0.17, Mn ≤ 1.4 | ≥ 235 | 360 - 480 | ≥ 25 | 
| St 44.0 | C ≤ 0.21, Mn ≤ 1.5 | ≥ 275 | 430 - 550 | ≥ 21 | 
| St 52.0 | C ≤ 0.22, Mn ≤ 1.6 | ≥ 355 | 490 - 630 | ≥ 20 | 
Specifications and dimensions
| OD(mm) | Wall thickness (mm) | Maximum working pressure (MPa) | 
| 21.3 | 2 | 10 | 
| 48.3 | 4 | 12.5 | 
| 88.9 | 6 | 14.5 | 
| 168.3 | 10 | 18 | 
| 323.9 | 12.5 | 22.5 | 
DIN 1629 Equivalent
| Standard | Country/Region | Equivalent steel grades | 
| DIN 1629 | Germany | St 37.0, St 44.0, St 52.0 | 
| EN 10216-1 | Europe | P235TR1, P265TR1 | 
| ASTM A106 | United States | Grade A, Grade B, Grade C | 
| GB/T 8162 | China | 10#, 20#, Q345 | 
| JIS G3444 | Japan | STK400, STK490 | 
DIN 1629 Temperature Range
| Steel Grade | Yield stress value by working temperature(Thickness increasing) | |||
| 50℃ | 200℃ | 250℃ | 300℃ | |
| St 37 | 235-215 | 185-170 | 165-150 | 140-130 | 
| St 44 | 275-255 | 215-200 | 195-180 | 165-155 | 
| St 52 | 355-335 | 248-230 | 225-210 | 195-185 | 
DIN 1629 non-alloy steel seamless tubes play an indispensable role in the global industry due to their diverse specifications, excellent performance and wide range of applications.

 
										    
										    
										    
										    
										    
										    
										    
										    
										   