NORMAL SIZE
| Normal pipe size | OD | Normal wall thickness | |||||||||||||
| DN | inch | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | 
| 15 | 1/2 | 21.30 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4 | 26.70 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1 | 33.40 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1 1/4 | 42.20 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
| 40 | 1 1/2 | 48.30 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2 | 60.30 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2 1/2 | 73.00 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3 | 88.90 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3 1/2 | 101.60 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4 | 114.30 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5 | 141.30 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
| 150 | 6 | 168.30 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8 | 219.10 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | 
| 250 | 10 | 273.00 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 18.58 | 25.40 | 
| 300 | 12 | 323.80 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | 
| 350 | 14 | 355.60 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16 | 406.40 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
| 450 | 18 | 457.20 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20 | 508.00 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
| 550 | 22 | 558.80 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24 | 609.60 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26 | 660.40 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
| 700 | 28 | 711.20 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 750 | 30 | 762.00 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 800 | 32 | 812.80 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 850 | 34 | 863.60 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 900 | 36 | 914.40 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||
APPLICATION
Boilers, automobiles, ships, buildings,light steel doors and windows,furniture, various agricultural machinery, scaffolding,threading pipes, high-rise shelves, containers, etc.

 
		                 
		                	  
		                	  
                            Find out if we have what you need.
 
                            Depends on product, volume and transaction pattern.
 
                            Professional packaging and transportation.
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.
Multiple intenational certifications
Our average delivery time is 7-28 days
                                Third party inspection 
								 
before 
								 delivery
                            
Customize product specifications
10 years experience in foreign trade on average
Professional packaging and transportation
                               3 months 
after-sales service
                            
7*24 quick response to any needs
The image display has been authorized by the person in the image
 
                            Clients visit our office
 
                            We provide on-site service
 
                            MD to visit customers
 
                            MD to visit customers
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.
More Questions