NORMAL SIZE
OD | Wall Thickness mm | |||||||||||||||
mm | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 |
219 | 26. 39 | 28. 96 | 31.51 | 36.6 | 41.63 | - | - | - | - | - | - | - | - | - | - | - |
273 | 33.04 | 36. 28 | 39.51 | 45. 92 | - | - | - | - | - | - | - | - | - | - | - | - |
325 | 39. 46 | 43. 33 | 47. 26 | 54.9 | 62. 54 | 70. 13 | - | - | - | - | - | - | - | - | - | - |
377 | 45. 88 | 50. 39 | 54. 89 | 63. 87 | 72.8 | 81.67 | - | - | - | - | - | - | - | - | - | - |
426 | 51. 91 | 57. 03 | 62.14 | 72. 33 | 82. 46 | 92. 55 | 102. 59 | - | - | - | - | - | - | - | - | - |
457 | 55. 73 | 61.24 | 66. 73 | 77. 69 | 88. 58 | 99. 43 | 110. 23 | 120. 98 | 131.6 | 112. 34 | - | - | - | - | - | - |
508 | - | - | 74. 28 | 86.48 | 98. 64 | 110. 75 | 122. 81 | 134. 82 | 146. 78 | 158. 69 | - | - | - | - | - | - |
529 | - | - | 77.38 | 90. 11 | 102.78 | 115.41 | 127. 99 | 140. 51 | 152. 99 | 165. 42 | - | - | - | - | - | - |
559 | - | - | 81.82 | 95. 29 | 108. 7 | 122. 07 | 135. 38 | 148. 65 | 161.87 | 175. 04 | - | - | - | - | - | - |
610 | - | - | 89. 37 | 104. 09 | 118. 76 | 133. 39 | 147. 96 | 162.48 | 176.96 | 191.39 | - | - | - | - | - | - |
630 | - | - | 92. 33 | 107. 54 | 122.71 | 137. 82 | 152. 89 | 167. 91 | 182.88 | 197.8 | - | - | - | - | - | - |
660 | - | - | 96.77 | 112. 72 | 128. 63 | 144. 48 | 160. 29 | 176. 05 | 191. 76 | 207. 42 | - | - | - | - | - | - |
720 | - | - | 105. 64 | 123. 08 | 140. 46 | 157.8 | 175. 09 | 192. 32 | 209. 51 | 226. 65 | - | - | - | - | - | - |
820 | - | - | - | 110. 34 | 160.19 | 179. 99 | 199. 75 | 219.15 | 239.1 | 258.71 | 276. 26 | 297. 77 | 317. 23 | 256. 01 | 394.58 | 432. 96 |
914 | - | - | - | - | 178. 74 | 200. 06 | 222. 93 | 244. 95 | 266.92 | 288. 84 | 310. 72 | 332. 54 | 354. 31 | 397. 74 | 440. 95 | 483. 96 |
920 | - | - | - | - | 179. 92 | 202. 19 | 224.41 | 246. 58 | 268.7 | 290. 77 | 312. 79 | 334. 76 | 356. 68 | 400.4 | 443. 91 | 486.13 |
1016 | - | - | - | - | 198. 86 | 223. 49 | 248. 08 | 272. 62 | 297. 1 | 321. 54 | 345. 93 | 370. 27 | 394. 56 | 443. 02 | 491.26 | 539.3 |
1020 | - | - | - | - | 199. 65 | 224. 38 | 249. 07 | 273.7 | 298.39 | 322. 82 | 347. 31 | 371.75 | 396. 14 | 444. 79 | 493. 23 | 541.47 |
1220 | - | - | - | - | - | - | 296. 39 | 327. 95 | 357. 17 | 386. 9-1 | 416.36 | 445. 73 | 475. 58 | 533. 58 | 591.88 | 649. 98 |
1420 | - | - | - | - | - | - | 347. 71 | 362.21 | 416.66 | 451. 06 | 485. 41 | 519. 71 | 553. 96 | 622. 36 | 690.52 | 758. 49 |
1620 | - | - | - | - | - | - | 397. 03 | 436. 46 | 475. 84 | 515.17 | 554. 46 | 593.6 | 632. 87 | 711. 14 | 789.17 | 867 |
1820 | - | - | - | - | - | - | 446. 35 | 490. 71 | 535. 02 | 579. 29 | 623.5 | 667. 67 | 711. 79 | 799. 92 | 887.81 | 975.51 |
2020 | - | - | - | - | - | - | 495. 67 | 544. 96 | 594.21 | 643.4 | 692. 55 | 741.65 | 796.7 | 888.7 | 986. 46 | 1084.21 |
2200 | - | - | - | - | - | - | 544. 99 | 599.21 | 653. 39 | 707. 52 | 761.6 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.53 |
APPLICATION
Boilers, automobiles, ships, buildings,light steel doors and windows,furniture, various agricultural machinery, scaffolding,threading pipes, high-rise shelves, containers, etc
Find out if we have what you need.
Depends on product, volume and transaction pattern.
Professional packaging and transportation.
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.
Multiple intenational certifications
Our average delivery time is 7-28 days
Third party inspection
before
delivery
Customize product specifications
10 years experience in foreign trade on average
Professional packaging and transportation
3 months
after-sales service
7*24 quick response to any needs
The image display has been authorized by the person in the image
Clients visit our office
We provide on-site service
MD to visit customers
MD to visit customers
If you have any questions/suggestions , please feel free to inform us. Your valuable information are highly appreciated.
More Questions