JIS G3458 Alloy Steel Boiler Tube
JIS G3458 is a specification for alloy steel boiler tubes in Japanese Industrial Standards (JIS). This standard mainly stipulates the manufacturing requirements for alloy steel seamless tubes used in high temperature and high pressure environments.
Production Method:
Grade | Heat treatment |
STPA 12 | Normalizing (N) or |
STPA 20 | |
STPA 22 | Normalizing (N), |
STPA 23 | |
STPA 24 | Normalizing + tempering (N+T) or |
STPA 25 | |
STPA 26 |
Chemical Composition:
Grade | C | Si | Mn | P | S | Cr | Mo |
STPA 12 | 0.15 - 0.20 | 0.10 - 0.35 | 0.30 - 0.60 | ≤ 0.035 | ≤ 0.035 | 0.80 - 1.50 | 0.45 - 0.65 |
STPA 20 | 0.10 - 0.18 | 0.10 - 0.35 | 0.30 - 0.60 | ≤ 0.035 | ≤ 0.035 | 0.80 - 1.50 | 0.45 - 0.65 |
STPA 22 | 0.08 - 0.15 | 0.10 - 0.35 | 0.30 - 0.60 | ≤ 0.030 | ≤ 0.030 | 2.00 - 2.50 | 0.90 - 1.10 |
STPA 23 | 0.04 - 0.10 | 0.10 - 0.35 | 0.30 - 0.60 | ≤ 0.030 | ≤ 0.030 | 2.00 - 2.50 | 0.90 - 1.10 |
STPA 24 | 0.05 - 0.12 | 0.10 - 0.50 | 0.30 - 0.80 | ≤ 0.025 | ≤ 0.025 | 8.00 - 10.00 | 0.85 - 1.20 |
STPA 25 | 0.08 - 0.15 | 0.10 - 0.50 | 0.30 - 0.80 | ≤ 0.030 | ≤ 0.030 | 9.00 - 12.00 | 0.85 - 1.20 |
STPA 26 | 0.08 - 0.15 | 0.10 - 0.50 | 0.30 - 0.80 | ≤ 0.030 | ≤ 0.030 | 10.00 - 13.00 | 1.00 - 1.50 |
Alloy steel boiler tubes of JIS G3458 standard are mainly used in high temperature and high pressure boilers, heat exchangers, petrochemical equipment and other fields. They are widely used in power, petroleum, chemical and other industries due to their excellent heat resistance and mechanical properties.