DIN 17175 Alloy Steel Pipe Specifications
DIN 17175 is a German standard for alloy steel pipes for seamless steel tubes, mainly used for boiler and superheater pipes under high temperature conditions. Here are some common specifications and information about this standard:
Chemical Composition:
Grade | Chemical Composition (%) | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Others | |
St35.8 | 0.17Max | 0.10~0.35 | 0.40~0.80 | 0.040Max | 0.040Max | - | - | - | - |
St45.8 | 0.21Max | 0.10~0.35 | 0.40~1.20 | 0.040Max | 0.040Max | - | - | - | - |
17Mn4 | 0.14~0.20 | 0.20~0.40 | 0.90~1.20 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
19Mn5 | 0.17~0.22 | 0.30~0.60 | 1.00~1.30 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | 0.035Max | 0.035Max | - | - | 0.25~0.35 | - |
13CrMo910 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.70~1.10 | 0.45~0.65 | - |
10CrMo910 | 0.08~0.15 | 0.50Max | 0.40~0.70 | 0.035Max | 0.035Max | - | 2.00~2.50 | 0.90~1.20 | - |
14MoV63 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | 0.035Max | 0.035Max | - | 0.30~0.60 | 0.50~0.70 | V: 0.22~0.32 |
X20CrMoV121 | 0.17~0.23 | 0.50Max | 0.40~0.70 | 0.030Max | 0.030Max | 0.30~0.80 | 10.00~12.50 | 0.80~1.20 | V: 0.25~0.35 |
Mechanical properties:
Grade | Material Number | MPa or N/mm2 | ||
Min Yield Point | Tensile Strength | |||
WT: 16mm Max | WT: 16- 40mm | |||
St35.8 | 1.0305 | 235 | 225 | 360~480 |
St45.8 | 1.0405 | - | 245 | 410~530 |
17Mn4 | 1.0481 | - | 275 | 460~580 |
19Mn5 | 1.0482 | - | 315 | 510~610 |
15Mo3 | 1.5415 | 275 | 275 | 450~600 |
13CrMo910 | 1.7335 | 295 | 295 | 440~590 |
10CrMo910 | 1.7380 | 285 | 285 | 450~600 |
14MoV63 | 1.7715 | 325 | 325 | 460~610 |
X20CrMoV121 | 1.4922 | 490 | 490 | 690~850 |
Production Process
DIN 17175 alloy steel pipes are usually produced by hot rolling or cold drawing, the specific process selection depends on the required size and application.