ASTM A283 Carbon Steel Plate
ASTM A283 is a carbon steel plate for general structural purposes. The steel has low and medium tensile strength. ASTM A283 steel specification covers four structural quality grades of mild steel plates A, B, C, D for general applications.
1. Product Specifications of ASTM A283
Product Name | A283/Q195 Carbon Steel Plate |
Production Process | Hot Rolled, Cold Rolled |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm - 3000mm |
Length | 1m - 12m, or Custom Sizes |
Thickness | 0.1mm - 400mm |
Delivery Conditions | Rolled, Annealed, Quenched, Tempered, or Standard |
Surface Treatments | Normal, Brushed, Coated |
2.Chemical Composition of ASTM A283
Grade | C max. | Mn max. | P max. | S max. | Cu min. |
A | 0.14 | 0.9 | 0.035 | 0.04 | 0.2 |
B | 0.17 | 0.9 | 0.035 | 0.04 | 0.2 |
C | 0.24 | 0.9 | 0.035 | 0.04 | 0.2 |
D | 0.27 | 0.9 | 0.035 | 0.04 | 0.2 |
This type of carbon steel plate has good welding properties due to its low carbon content and is highly adaptable for structural and architectural applications, ensuring strength while maintaining ease of processing and flexibility.