ERW Pipe Grades
ERW pipes are available in various grades to meet different requirements for different applications. Choosing the right grade depends on factors such as intended use, operating conditions, and environmental factors. Some common ERW pipe grades include:
Grade | Standard | Application |
API 5L Grade B | API 5L | Medium pressure oil and natural gas transmission |
API 5L X42 | API 5L | High pressure oil and natural gas transmission |
API 5L X52 | API 5L | High pressure, high strength transmission pipeline |
API 5L X60 | API 5L | Long distance, high pressure transmission pipeline |
API 5L X65 | API 5L | High strength, corrosion resistant transmission |
API 5L X70 | API 5L | Extremely high pressure, high stress transmission |
ASTM A53 Grade A | ASTM A53 | Low pressure water, gas, steam transmission |
ASTM A53 Grade B | ASTM A53 | Higher pressure transmission and structural applications |
ASTM A500 Grade A | ASTM A500 | General structural applications |
ASTM A500 Grade B | ASTM A500 | Medium strength structural applications |
ASTM A500 Grade C | ASTM A500 | High strength structural applications |
EN 10219 S235JRH | EN 10219 | General structural applications |
EN 10219 S275JRH | EN 10219 | Medium strength structural applications |
EN 10219 S355JRH | EN 10219 | High strength structural applications |
When selecting ERW pipes, appropriate material grades, specifications, and standards should be selected based on specific application requirements and operating environment to ensure the reliability and safety of the pipes
.