What is ASTM A312?
ASTM A312 is a specification for seamless and welded austenitic stainless steel pipes that perform well in high temperature and corrosive environments. Common grades of this specification are 304/304L and 316/316L.
ASTM A312 Stainless Steel Pipe Dimension:
NPS, inch | OD, mm | Wall Thickness, mm | Max. Length, м |
1/8 | 10,3 | 1,73; 2,11 | 12 |
1/4 | 13,7 | 2,24; 3,02 | |
3/8 | 17,1 | 2,31; 3,20 | |
1/2 | 21,3 | 2,11; 3,73 | |
3/4 | 26,7 | 2,87; 3,91 | |
1 | 33,4 | 3,38; 4,55; 6,35 | 10 |
1 1/4 | 42,4 | 3,56; 4,85; 6,35 | |
1 1/2 | 48,3 | 3,68; 5,03; 7,14 | |
2 | 60,3 | 3,58; 3,91; 4,37; 4,78; 6,35; 6,94; 7,14 | |
2 1/2 | 73,0 | 3,58; 3,95; 4,37; 4,78; 5,16; 5,49; 6,35; 7,01 |
ASTM A312 Mechanical property:
Steel Grade | Tensile Strength (min) | Yield Strength (min) | Elongation, % (min) |
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | OD < 17,1 mm - 515; | OD < 17,1 mm - 205; | 35 |
ASTM A312 Chemical Composition:
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
TP304 | 0,08 | 0,75 | 2 | 18 - 20 | 8 - 11 | - | 0,03 | 0,04 |
TP304L | 0,035 | 0,75 | 2 | 18 - 20 | 8 - 13 | - | 0,03 | 0,04 |
TP316 | 0,08 | 0,75 | 2 | 16 - 18 | 11 - 14 | 2 - 3 | 0,03 | 0,04 |
TP316L | 0,035 | 0,75 | 2 | 16 - 18 | 10 - 15 | 2 - 3 | 0,03 | 0,04 |
TP321 | 0,08 | 0,75 | 2 | 17 - 20 | 9 - 13 | - | 0,03 | 0,04 |