BS EN10297-1 Alloy Tube
BS EN 10297-1 is a British Standard that specifies the technical delivery conditions for seamless circular steel pipes for mechanical and general engineering purposes. This standard covers various grades of alloy steel pipe used in mechanical applications.
Chemical composition (cast analysis) for tubes made from alloy special steels in % by mass a
Steel grade | C | Si | Mn | P | S | Cr | Mo | |||||
Steel name | Steel number | min. | max. | max. | min. | max. | max. | max. | min. | max. | min. | max. |
41Cr4 | 1.7035 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | - | - |
25CrMo4 | 1.7218 | 0,22 | 0,29 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 |
30CrMo4 | 1.7216 | 0,27 | 0,34 | 0,35 | 0,35 | 0,60 | 0,035 | 0,035 | 0,80 | 1,15 | 0,15 | 0,30 |
34CrMo4 | 1.7220 | 0,30 | 0,37 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 |
42CrMo4 | 1.7225 | 0,38 | 0,45 | 0,40 | 0,60 | 0,90 | 0,035 | 0,035 | 0,90 | 1,20 | 0,15 | 0,30 |
As a high-quality alloy structural tube, EN 10297-1 alloy tube has good fatigue resistance, high temperature strength and low temperature toughness. It is widely used in aviation, aerospace, automobile and other fields, especially in occasions that need to withstand high loads and high temperature environments.