ASTM A106 Standard Specification
ASTM A106 pipe is the standard specification for seamless carbon steel pipes for high temperature applications. The application range is the transport of gases or liquids in refineries and boiler plants where high temperatures and pressures are encountered.
ASTM A106 Chemical composition:
Steel Grade | C, max.% | Mn % | P, max | S, max | Si, min | Cr, max | Cu, max | Mo, max | Ni, max | V, max |
Grade A | 0.25 | 0.27 - 0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade B | 0.30 | 0.29 - 1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade C | 0.35 | 0.29 - 1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
ASTM A106 Mechanical Property:
Grade | Tensile Test MPA or N/mm2 | Remarks (Similar to JIS) | |
MIN. Yield Point | Tensile Strength | ||
Gr A | 205 | 330Min | (STPG370) |
Gr B | 240 | 415Min | (STPG410) |
Gr C | 275 | 485Min | (STPG480) |
ASTM A106 Dimension Tolerances:
Pipe Type | Pipe Sizes | Tolerances | |
Cold Drawn | OD | ≤48.3mm | ±0.40mm |
≥60.3mm | ±1%mm | ||
WT | ±12.5% |