Hot-dip galvanized products and similar grades and standard comparison
| Product | Product name | Grade |
| Hot-dip galvanized sheet | Continuous hot-dip galvanized sheet/coil for cold forming | |
| DX51D+Z/ZF、DX52D+Z/ZF、DX53D+Z/ZF、DX54D+Z/ZF、DX56D+Z/ZF、DX57D+Z/ZF | ||
| CS-A/B、FS-A/B、DDS-A/C、EDDS | ||
| APFC 340、APFC 390、APFC 440 | ||
| Cold rolled structural steel continuous hot dip galvanized sheet/coil | S220GD+Z/ZF、S250GD+Z/ZF、S280GD+Z/ZF、S320GD+Z/ZF、S350GD+Z/ZF、S410GD+Z(ZF) | |
| SGHC+Z、SGH340+Z、SGH440+Z | ||
| SS230/255/275/340 | ||
| Hot-dip Al-Zn/Zn-Al Sheet | Hot-dip Al-Zn/Zn-Al alloy coated steel sheets and strips | DX51D+AZ/ZA、DX52D+AZ/ZA、DX53D+AZ/ZA、DX54D+AZ/ZA、DX56D+AZ/ZA、DX57D+AZ/ZA |
| S220GD+AZ/ZA、S250GD+AZ/ZA、S280GD+AZ/ZA、S320GD+AZ/ZA、S350GD+AZ/ZA |
| Product name | Product size (mm) | application | ||||
| Nominal thickness | Nominal width | Nominal length | ||||
| steel plate | steel belt | |||||
| Continuous hot dip galvanized sheet/coil | Ordinary grade | 0.25~2.5 | 800~2080 | 1000~4000 | Inner diameter of roll 510/610 | For simple forming operations and hand formed parts. |
| Stamping grade | ||||||
| deep drawing | 0.50~2.0 | |||||
| Extra deep drawing | For extruded and complex shaped molded parts. | |||||
| super deep drawing | For deep drawing and more complex shaped parts. | |||||
| structural level | 0.35~2.5 | 800~2080 | 1000~4000 | Inner diameter of roll 510/610 | For roof panels, wall panels, etc. | |
| category | steel grade | grade | Type of coating | Supply standard | Usage |
High for cold forming Yield Strength Steel | High strength IF steel | H180YD、H220YD、H260YD | +Z | Q/WG(LZ)04.1-2009 | It is suitable for the manufacture of deep-drawn parts with complex deformation and high strength requirements. |
| +ZF | |||||
| High yield strength steel for cold forming | H180BD、H220BD | +Z | WJX(LZ)220-2006 | The stamping performance is excellent, and the strength is improved to a certain extent after painting and baking. It is suitable for the manufacture of exterior and interior parts of automobiles. | |
| +ZF | WJX(LZ)242-2006 | ||||
| GMW3032MCR180B2、GMW3032MCR210B2 | Delivery according to technical agreement | ||||
| low alloy high strength steel | H260LAD、H300LAD、H340LAD、H380LAD、H420LAD | +Z | WJX(LZ)240-2009 | It is used to manufacture various structural parts and reinforcements, such as car seats, beams, etc. | |
| GMW3032M CR240LA、GMW3032M CR270LA、GMW3032M CR300LA、GMW3032M CR340LA、GMW3032M CR420LA | +ZF | Delivery according to technical agreement | |||
| multiphase steel | Duplex steel | HT500DPD | +Z | WJX(LZ)223-2006 | It is used to manufacture high-strength stamping parts for automobiles. |
| HT600DPD | +ZF | WJX(LZ)244-2006 | |||
| TRIP Steel | HT600TD | +Z | WJX(LZ)234-2006 | It is used to manufacture stamping parts with high energy absorption such as automobile crash beams. | |
| HT700TD | +ZF | WJX(LZ)261-2007 | |||
| HT800TD | WJX(LZ)264-2007 | ||||
| Other | 热轧钢带热镀锌结构钢(直镀料) | SGHC | Z | WJS(LZ)75-2009A | Hot-rolled steel strip, hot-dip galvanized structural steel (direct plating material) |
| SGH340 | structure. | ||||
| SGH440 |
| Q/WG(LZ) 22、WJX(LZ)258 | EN 10327、EN 10326 | ASTM A 653M |
| DX51D+Z、DX51D+ZF | DX51D+Z、DX51D+ZF | CS |
| DX52D+Z、DX52D+ZF | DX52D+Z、DX52D+ZF | FS |
| DX53D+Z、DX53D+ZF | DX53D+Z、DX53D+ZF | DDS |
| DX54D+Z、DX54D+ZF | DX54D+Z、DX54D+ZF | DDS |
| DX56D+Z、DX56D+ZF | DX56D+Z、DX56D+ZF | EDDS |
| DX57D+Z、DX57D+ZF | DX57D+Z、DX57D+ZF | EDDS |
| S220GD+Z、S220GD+ZF | S220GD+Z、S220GD+ZF | SS230 |
| S250GD+Z、S250GD+ZF | S250GD+Z、S250GD+ZF | SS255 |
| S280GD+Z、S280GD+ZF | S280GD+Z、S280GD+ZF | SS275 |
| S320GD+Z、S320GD+ZF | S320GD+Z、S320GD+ZF | SS340 |
| S350GD+Z、S350GD+ZF | S350GD+Z、S350GD+ZF | SS340 |