The specific classification and application of stainless steel long products
Serial number | Product categories | Executive standard | Representative grade | Product Specifications | Application field | |||||||||
Steel types | Detailed categories | |||||||||||||
1 | Stainless steel | Ferrite | GB/T 1220 | 10Cr17 | (rolled) round14-130 | Chemical Equipment | ||||||||
2 | Austenite | GB/T 1220 | 06Cr19Ni10 | (rolled) round14-160 | Machinery, chemical industry, fluid equipment, etc. | |||||||||
GB/T | 022Cr19Ni10 | (forging) round90-260 | ||||||||||||
1221 | 06Cr19Ni10N | |||||||||||||
022Cr17Ni12Mo2 | ||||||||||||||
06Cr25Ni20 | ||||||||||||||
06Cr18Ni10Ti | ||||||||||||||
06Cr18Ni12Mo2Ti | ||||||||||||||
022Cr19Ni13Mo3 | ||||||||||||||
3 | martensite | GB/T 1220 | 20-40Cr13 | (rolled) round14-160 | Blades, shafts, cutting tools, medical equipment, springs, etc. | |||||||||
GB/T | (forging) round90-200 | |||||||||||||
1221 | 14Cr17Ni2 | |||||||||||||
4 | biphasic | GB/T 1220 | 022Cr23Ni5Mo3N | (rolled) round14-160 | Petrochemical strong corrosion field | |||||||||
022Cr25Ni6Mo2N | (forging) round90-400 | |||||||||||||
03Cr25Ni6Mo3Cu2N | ||||||||||||||
5 | Precipitation hardening type | GB/T 1220 | 05Cr17Ni4Cu4Nb | (rolled) round14-160 | Shafts, springs, high-strength containers, etc. | |||||||||
GB/T | 07Cr17Ni7Al | (forging) round90-200 | ||||||||||||
1221 | 07Cr15Ni7Mo2Al | |||||||||||||
6 | Valve steel | martensite | GB/T 12773 | 45Cr9Si3 | (rolled) round14-85 | engine valve | ||||||||
40Cr10Si2Mo | ||||||||||||||
51Cr8Si2 | ||||||||||||||
42Cr9Si2 | ||||||||||||||
85Cr18Mo2V | ||||||||||||||
7 | Austenite | 53Cr21Mn9Ni4N | (rolled) round14-85 | Engine valves and some standard parts for heat resistance | ||||||||||
55Cr21Mn8Ni2N | ||||||||||||||
33Cr23Ni8Mn3N | ||||||||||||||
20Cr21Ni12N | ||||||||||||||
45Cr14Ni14W2Mo | ||||||||||||||
50Cr21Mn9Ni4Nb2WN | ||||||||||||||
8 | professional steel | Austenitic tube blank | 022Cr19Ni10 | (rolled) round60-200 | Boilers, heat exchangers, tubes for catalytic cracking, fluid transportation of chemical media, petrochemical fields | |||||||||
022Cr17Ni12Mo2 | (forging) round90-400 | |||||||||||||
06Cr18Ni10Ti | ||||||||||||||
TP304 | ||||||||||||||
TP347H | ||||||||||||||
TP347HFG | ||||||||||||||
S30432 | ||||||||||||||
S31042 | ||||||||||||||
9 | Martensitic tube blank | P91 | (rolled) round60-90 | Steel for power station boilers | ||||||||||
P92 | (forging) round100-500 | |||||||||||||
T91 | ||||||||||||||
T92 | ||||||||||||||
10 | Duplex Steel Tube Billet | 022Cr23Ni5Mo3N | (rolled) round60-160 | Chemical field | ||||||||||
022Cr25Ni7Mo4N | (forging) round100-500 | |||||||||||||
022Cr25Ni7Mo4WCuN | ||||||||||||||
11 | Free-cutting stainless steel | GB/T1220 | Y10Cr17 | (rolled) round14-50 | Bolts, Nuts, etc. | |||||||||
Y12Cr13 | ||||||||||||||
Wire rod products | ||||||||||||||
Serial number | Product categories | Executive standard | Representative grade | Product Specifications | Application field | |||||||||
Steel types | Detailed categories | |||||||||||||
1 | Stainless steel | Ferrite | 00Cr17-1Cr17 | (rolled) round5.5-40 | Hardware decoration, etc. | |||||||||
2 | Austenite | 304、304H、304T 316 | (rolled) round5.5-40 | Spring, rack, wire mesh, etc. | ||||||||||
3 | martensite | 1Cr13-4Cr13 | (rolled) round5.5-20 | Standard parts, shaft parts, etc. | ||||||||||
6 | Valve steel | martensite | GB/T12773 | 45Cr9Si3、40Cr10Si2Mo 51Cr8Si2、42Cr9Si2 85Cr18Mo2V | (rolled) round5.5-14 | engine valve | ||||||||
7 | Austenite | 53Cr21Mn9Ni4N | Standard parts for engine valves and heat resistance | |||||||||||
33Cr23Ni8Mn3N | ||||||||||||||
20Cr21Ni2N | ||||||||||||||
45Cr14Ni14W2Mo | ||||||||||||||
50Cr21Mn9Ni4Nb | ||||||||||||||
2WN | ||||||||||||||
8 | professional steel | Stainless steel for fasteners | 304C1 | (rolled) round5.5-28 | Nuts, screws | |||||||||
304HC2 | ||||||||||||||
304HC3 | ||||||||||||||
9 | Free-cutting stainless steel | BT303CuS2 | (rolled) round5.5-20 | Axle | ||||||||||
316Cu | ||||||||||||||
Y1Cr17 | ||||||||||||||
Y1Cr13 |